Stewardship report
November, 2010
| Actual | Actual Received/Spent | Budgeted | Actual | |
| This Month | Year-to-date | Year-to-Date | YTD vs. Budgeted YTD for 2010 |
|
| Pledges received | $14,898 | $180,586 | $212,988 | 84.8% |
| Total receipts | $18,162 | $226,705 | $263,644 | 86% |
| Total expenditures | $24,717 | $250,466 | $299,780 | 83.5% |
| -$6,166 | $-23,761 | $-36,136 |
From the Stewardship Committee:
For questions about Stewardship, or to find out more about how you can serve Christ through time and talent
here at Hunter, contact Andrew Bernard.
Gift cards: Slone’s, Kroger, and Speedway are available. Proceeds go to help Hunter. Please contact the church office.



